3 ! !
, , . , .
, , .
, . . , . , . .
|
| | | | | |
|  | : 3 | +40 | 200 | 11 . |
+1 |  | : 3 | +70 | 2000 | 10 . |
|  | : 3 | +55 | 150 | 174 |
|
|  | : 3 | +25 | 200 | 16 . |
+1 |  | : 3 | +40 | 2000 | 15 . |
! ( - )
.
( ).
, , : : .

. . , , .

, - , .

: ! ( , )
, .
15:04:20 [ ]: -, : 2, : 199
, .
, , :
15:34:42 [ ]: .
. , , , .

+27..+30. 20 30 100 (100 + ). , , . .
.
| | | | . | |
- |  | : 5 | : +5 | 0.6 . | 1 |
|  | : 5 | : +3 : +7 | 1.4 . | 5 |
|  | : 5 | : +15 : +9 | 1.9 . | 25 |
. , , , .
:
.
. : : .

. . .

, .

, - , :
16:06:42 [ ]: II, : 2, : 194
, :
16:04:56 [ ]:
, 9 .
| | | | . | |
|
I |  | : 5 | : +5 : +1 : +3 | 0.75 . | 1 |
II |  | : 5 | : +3 : +5 : +1 | 0.75 . | 1 |
III |  | : 5 | : +1 : +3 : +5 | 0.75 . | 1 |
|
I |  | : 5 | : +3 : +9 | 2.1 . | 25 |
II |  | : 5 | : +5 : +7 | 2.1 . | 25 |
III |  | : 5 | : +7 : +5 | 2.1 . | 25 |
|
I |  | : 5 | : +12 | 4.0 . | 50 |
II |  | : 5 | : +12 | 3.0 . | 50 |
III |  | : 5 | : +12 | 2.5 . | 50 |
, , .
:
, , , , ( 6 ).
! !
7246 ().
Created by Дымовенка [15]  2008-2011 |